| 
       St Albans Square Neighborhood Association
 | 
  
    | 
       Summary of Common Area Finance for 2006 | 
  
    | December 31, 2005 | Checking Balance |  | $14,136.88 |  | 
  
    |  | 2005 Accrued Costs | ($4,652.26) |  | 
  
    |  | Reserve Balance |  | $22,594.94 |  | 
  
    |  | 2005 Audited Reserve Adjustments | $4,599.26 |  | 
  
    |  | Total |  |  | $36,678.82 | 
  
    |  |  |  |  |  | 
  
    |  | Operating Income for the year |  | $74,063.00 | 
  
    |  | Reserve Income for the year |  | $1,800.00 | 
  
    |  |  |  |  |  | 
  
    |  | Expenses | Management & Legal | $24,128.00 |  | 
  
    |  |  | Insurance | $2,864.00 |  | 
  
    |  |  | Landscaping | $26,679.00 |  | 
  
    |  |  | Utilities | $7,073.00 |  | 
  
    |  |  | Other (newsletter, supplies, fountains etc) | $12,095.00 |  | 
  
    |  |  | Reserve Contribution | $1,800.00 |  | 
  
    |  | Total Operating Expenses for the year |  | $74,639.00 | 
  
    |  |  |  |  |  | 
  
    |  |  | Reserve Expenses (Wolf St. Landscape) | $3,280.00 |  | 
  
    |  | Total Reserve Expenses for the year |  | $3,280.00 | 
  
    |  |  |  |  |  | 
  
    | December 31, 2006 | Checking Balance |  | $701.62 |  | 
  
    |  | +/- Outstanding Deposits/Checks | $8,207.00 |  | 
  
    |  | Reserve Balance |  | $25,714.20 |  | 
  
    |  | Total |  | $34,622.82 | $34,622.82 | 
  
    |  |  |  |  |  | 
  
    | 
       Summary of Townhome Peer Group (Townhome Unique Items)
        Finance for 2006
 | 
  
    | December 31, 2005 | Checking Balance | $54,065.32 |  | 
  
    |  | 2005 Accrued Cost | ($35,227.53) |  | 
  
    |  | Reserve Balance |  | $212,711.96 |  | 
  
    |  | 2005 Accrued Cost | $43,516.20 |  | 
  
    |  | Total |  |  | $275,065.95 | 
  
    |  |  |  |  |  | 
  
    |  | Operating Income for the year |  | $262,764.00 | 
  
    |  | Reserve Income for the year |  | $119,296.00 | 
  
    |  |  |  |  |  | 
  
    |  | Expenses | Management & Legal | $13,306.00 |  | 
  
    |  |  | Insurance & Termite | $37,545.00 |  | 
  
    |  |  | Landscaping | $66,480.00 |  | 
  
    |  |  | Utilities | $11,097.00 |  | 
  
    |  |  | Building Maintenance | $19,755.00 |  | 
  
    |  |  | Other (office sup, pest control) | $1,800.00 |  | 
  
    |  |  | Transfer to Reserves | $119,296.00 |  | 
  
    |  | Total Operating Expenses for the year |  | $269,279.00 | 
  
    |  |  |  |  |  | 
  
    |  |  | Paint Bulidings F-J & Touchup others | $ 64,012.65 |  | 
  
    |  | Total Reserve Expenses for the year |  | $64,012.65 | 
  
    |  |  |  |  |  | 
  
    | December 31, 2006 | Checking Balance |  | $20,529.79 |  | 
  
    |  | +/- Outstanding Deposits/Checks | ($8,207.00) |  | 
  
    |  | Reserve Balance |  | $311,511.51 |  | 
  
    |  | Total |  | $323,834.30 | $323,834.30 |